<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to the Color Wall Restoration Fund Web site!</title>
	<atom:link href="http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/</link>
	<description>Restoring NC State University&#039;s kinetic light sculpture in D.H. Hill Library</description>
	<lastBuildDate>Fri, 28 May 2010 19:43:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karl</title>
		<link>http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/comment-page-1/#comment-483</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecolorwall.org/?p=4#comment-483</guid>
		<description>Ewan,

Thanks for your support!

Yes, we have discussed LED lighting, and are pursuing that idea -- I think Joe would approve. However, I also think the colored gel-encased spotlighting ought to be preserved for historical context, as the colors of the gels were prescribed by Joe himself. 

Ewan, you have some good ideas. I&#039;ll be in touch.</description>
		<content:encoded><![CDATA[<p>Ewan,</p>
<p>Thanks for your support!</p>
<p>Yes, we have discussed LED lighting, and are pursuing that idea &#8212; I think Joe would approve. However, I also think the colored gel-encased spotlighting ought to be preserved for historical context, as the colors of the gels were prescribed by Joe himself. </p>
<p>Ewan, you have some good ideas. I&#8217;ll be in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan Pritchard</title>
		<link>http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/comment-page-1/#comment-479</link>
		<dc:creator>Ewan Pritchard</dc:creator>
		<pubDate>Thu, 15 Oct 2009 20:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecolorwall.org/?p=4#comment-479</guid>
		<description>I highly support the renovation of the wall, but would like to promote that it be updated even more than just replacing the relays - I suspect that it could be renovated at a much lower cost if the lamps are replaced with either compact fluorescent or even LED technology, the entire electronics should be much cheaper.  I would love to talk with someone more about the circuit.</description>
		<content:encoded><![CDATA[<p>I highly support the renovation of the wall, but would like to promote that it be updated even more than just replacing the relays &#8211; I suspect that it could be renovated at a much lower cost if the lamps are replaced with either compact fluorescent or even LED technology, the entire electronics should be much cheaper.  I would love to talk with someone more about the circuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Laurer</title>
		<link>http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/comment-page-1/#comment-311</link>
		<dc:creator>Craig Laurer</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecolorwall.org/?p=4#comment-311</guid>
		<description>I learned a lot about color and light from Joe Cox.

I remember you, too, Mark Herdter.  Send me an email.</description>
		<content:encoded><![CDATA[<p>I learned a lot about color and light from Joe Cox.</p>
<p>I remember you, too, Mark Herdter.  Send me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Herdter</title>
		<link>http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/comment-page-1/#comment-90</link>
		<dc:creator>Mark Herdter</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecolorwall.org/?p=4#comment-90</guid>
		<description>Karen,
I was not aware of that. I had classes with Joe in about &#039;76 to &#039;78 including the 6 hour studio and a few of the 3 hour electives. I asumed the randomness, but am not surprised to hear that it was all timed onto charts. Similiar to a musical score no doubt. Thank you for informing me. I probably got the randomness idea from Ray Musselwhite or Fred Einchenberger!!

Mark Herdter</description>
		<content:encoded><![CDATA[<p>Karen,<br />
I was not aware of that. I had classes with Joe in about &#8216;76 to &#8216;78 including the 6 hour studio and a few of the 3 hour electives. I asumed the randomness, but am not surprised to hear that it was all timed onto charts. Similiar to a musical score no doubt. Thank you for informing me. I probably got the randomness idea from Ray Musselwhite or Fred Einchenberger!!</p>
<p>Mark Herdter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Ciccone</title>
		<link>http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/comment-page-1/#comment-3</link>
		<dc:creator>Karen Ciccone</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecolorwall.org/?p=4#comment-3</guid>
		<description>Mark -- Having seen the timing charts for the Color Wall, I can vouch that the complex color combinations and changes were carefully planned. It is a very interesting work of art. Thanks for sharing your impressions of Joe Cox and his classes.</description>
		<content:encoded><![CDATA[<p>Mark &#8212; Having seen the timing charts for the Color Wall, I can vouch that the complex color combinations and changes were carefully planned. It is a very interesting work of art. Thanks for sharing your impressions of Joe Cox and his classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Herdter</title>
		<link>http://thecolorwall.org/welcome-to-the-color-wall-restoration-fund-web-site/comment-page-1/#comment-2</link>
		<dc:creator>Mark Herdter</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecolorwall.org/?p=4#comment-2</guid>
		<description>I took many courses with Joe Cox. He was a real nice person, very scientific in his thinking and teaching. I do not remember anyone not liking him. His big thing was making all colors from the 3 primary colors, whether they were the light primaries, or the pigment primaries. You could only have 5 tubes of paint in his painting classes, including white and black. He had some light machines that showed how light primaries reacted and he would demonstrate them in his color theory class and also loan them to the students. Light Wall is a creative outcome from the science, all probably randomly composed. He was very talented. It should be preserved. In fact it never should have gone out in the first place.</description>
		<content:encoded><![CDATA[<p>I took many courses with Joe Cox. He was a real nice person, very scientific in his thinking and teaching. I do not remember anyone not liking him. His big thing was making all colors from the 3 primary colors, whether they were the light primaries, or the pigment primaries. You could only have 5 tubes of paint in his painting classes, including white and black. He had some light machines that showed how light primaries reacted and he would demonstrate them in his color theory class and also loan them to the students. Light Wall is a creative outcome from the science, all probably randomly composed. He was very talented. It should be preserved. In fact it never should have gone out in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
